Developer Tool · .NET · Offline
Token-optimized AI context
for your NuGet packages
Up to 77% fewer tokens. Offline license validation. CI-ready. Per-org pricing — one key for your whole team.
How it works
Three steps. No server. No network calls at pack time.
01
Install NuSpec.AI.Pro
<PackageReference Include="NuSpec.AI.Pro" Version="1.0.3" PrivateAssets="all" />
02
Set your license key
# In CI (recommended): export NUSPEC_AI_LICENSE_KEY=<your-key> # Or in .csproj: <NuSpecAiLicenseKey>$(NUSPEC_AI_LICENSE_KEY)</NuSpecAiLicenseKey> <NuSpecAiFormats>ultra</NuSpecAiFormats>
03
Run dotnet pack
dotnet pack # → ai/package-map.ultra generated # → 77% fewer tokens than standard JSON
Real token savings
Measured across 42 production projects. Token counts approximate (chars ÷ 4).
| Project profile | Types | Source | JSON | YAML | Compact | Ultra |
|---|---|---|---|---|---|---|
| Models library | 723 | 527 KB | 215,221 | 140,003 (−35%) | 110,848 (−48%) | 32,154 (−85%) |
| Large shared library | 673 | 1,061 KB | 225,503 | 149,950 (−34%) | 122,876 (−46%) | 44,468 (−80%) |
| Worker service | 131 | ~180 KB | 45,684 | 32,490 (−29%) | 28,652 (−37%) | 13,866 (−70%) |
| Providers library | 116 | 510 KB | 73,632 | 53,987 (−27%) | 49,229 (−33%) | 28,364 (−61%) |
| DAL / repositories | 73 | ~120 KB | 30,746 | 19,887 (−35%) | 16,969 (−45%) | 6,795 (−78%) |
| Common services | 44 | ~200 KB | 30,571 | 23,088 (−24%) | 21,122 (−31%) | 13,076 (−57%) |
| Web API surface | 50 | ~150 KB | 15,163 | 10,228 (−33%) | 8,447 (−44%) | 3,283 (−78%) |
| Azure Functions | 16 | 95 KB | 6,677 | 4,926 (−26%) | 4,540 (−32%) | 2,367 (−65%) |
| Exception types | 8 | ~20 KB | 3,504 | 2,433 (−31%) | 2,009 (−43%) | 679 (−81%) |
| All 42 projects | — | — | 789,131 | 536,463 (−32%) | 449,049 (−43%) | 184,630 (−77%) |
77%
fewer tokens (ultra format)
42
production projects measured
100%
offline — no network calls at pack time
Simple, per-org pricing
One key covers your whole team, all packages, all CI environments.
Annual
$99
per organization / year
- ✓ All four output formats
- ✓ Per-org license (unlimited devs)
- ✓ Renews automatically
- ✓ Cancel anytime
- ✓ Invoices + receipts via Stripe
BEST VALUE
Lifetime
$279
per organization, once
- ✓ All four output formats
- ✓ Per-org license (unlimited devs)
- ✓ Never expires
- ✓ One payment, forever
- ✓ Receipt via Stripe
Not ready to buy? The free version generates standard JSON automatically — no license needed.
Start shipping smarter packages today
Under most enterprise expense policies. No approval needed.
Get NuSpec.AI.Pro — $99/yr